DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF MOUNT UNION | 3/1 | - | - | - | |||
| UNIVERSITY OF NEBRASKA AT KEARNEY | 4/1 | - | - | - | 15 - Aug | - | - |
| UNIVERSITY OF NEBRASKA-LINCOLN | 4/1 | - | - | - | 1 - May | - | - |
| UNIVERSITY OF NEBRASKA-OMAHA | 4/1 | - | - | - | |||
| UNIVERSITY OF NEVADA RENO | 2/1 | - | - | - | 1 - Feb | 15 - Nov | - |
| UNIVERSITY OF NEVADA-LAS VEGAS | 11/15 | - | - | - | 1 - Jul | - | - |
| UNIVERSITY OF NEW ENGLAND | 2/15 | - | - | - | 15 - Feb | 1-Dec | - |
| UNIVERSITY OF NEW HAMPSHIRE | 3/1 | - | - | - | 1 - Feb | 15 - Nov | - |
| UNIVERSITY OF NEW HAVEN | 1/1 | - | - | - | 1 - Mar | 15 - Dec | - |
| UNIVERSITY OF NEW MEXICO | 1/4 | - | - | - | 1 - May | - | - |
| UNIVERSITY OF NEW ORLEANS | 3/15 | - | - | - | 15 - Jul | 15 - Dec | |
| UNIVERSITY OF NORTH ALABAMA | Rolling | Rolling | |||||
| UNIVERSITY OF NORTH CAROLINA – GREENSBORO | 12/1 | - | - | - | 1 - Mar | ||
| UNIVERSITY OF NORTH CAROLINA AT ASHEVILLE | 3/1 | - | - | - | 15 - Feb | 15 - Nov | - |
| UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | 3/1 | - | - | - | 1 - Jun | 1 - Nov | |
| UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 3/1 | 3/1 | Jan. 15 | Oct 15 | N/A | ||
| University of North Carolina School of the Arts | 2/1 | 15 - Mar | - | - | |||
| UNIVERSITY OF NORTH CAROLINA-WILMINGTON | 1/1 | - | - | - | 1 - Feb | 1 - Nov | |
| UNIVERSITY OF NORTH DAKOTA | 2/1 | - | - | - | - | 1 - May | - |
| UNIVERSITY OF NORTH FLORIDA | 10/31 | - | - | - | - | - | - |


