DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| US Merchant Marine Academy | 3/1 | ||||||
| US Naval Academy | |||||||
| UTAH STATE UNIVERSITY | 1/10 | - | - | - | 1 - Mar | - | - |
| UTAH TECH UNIVERSITY | 5/1 | - | - | - | 15 - Jan | 1-Dec | |
| UTAH VALLEY UNIVERSITY | Rolling | ||||||
| Utah Valley University | 15-Feb | 1 - Aug | |||||
| UTI NASCAR TECH | Rolling | ||||||
| UTICA COLLEGE | 3/1 | - | - | - | - | 15 - Nov | 15-Nov |
| VALDOSTA STATE UNIVERSITY | 4/1 | - | - | - | |||
| VALENCIA COMMUNITY COLLEGE | 15-Mar | - | - | - | |||
| VALLEY CITY STATE UNIVERSITY | 15-Apr | - | - | - | |||
| VALLEY FORGE CHRISTIAN COLLEGE | 1-May | - | - | - | |||
| VALPARAISO UNIVERSITY | 3/1 | - | - | - | |||
| VANDERBILT UNIVERSITY | 2/1 | 2/1 | ED II 1/2 | ED I 11/7 | |||
| VANGUARD UNIVERSITY OF SOUTHERN CA | 3/2 | - | - | - | |||
| VASSAR COLLEGE | 2/1 | 2/1 | ED II 1/1 | ED I 11/15 | |||
| VAUGHN COLLEGE OF AERONAUTICS & TECH | 3/1 | ||||||
| VENTURA COLLEGE | 2-Mar | - | - | - | |||
| VERMONT STATE UNIV | 4/30 | ||||||
| VERMONT TECHNICAL COLLEGE | 3/1 |


