DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF WISCONSIN-PLATTEVILLE | 2/1 | - | - | - | |||
| UNIVERSITY OF WISCONSIN-RIVER FALLS | Rolling | - | - | - | - | - | - |
| UNIVERSITY OF WISCONSIN-STEVENS PNT | 3/15 | - | FAFSA 1/1 | - | - | - | - |
| UNIVERSITY OF WISCONSIN-STOUT | 1/1 | - | - | - | 1 - Jan | - | - |
| UNIVERSITY OF WISCONSIN-SUPERIOR | 1/15 | - | - | - | 1 - Apr | - | - |
| UNIVERSITY OF WISCONSIN-WHITEWATER | 5/1 | - | - | - | 1 - May | - | - |
| UNIVERSITY OF WYOMING | 3/1 | - | - | - | 10 - Aug | - | - |
| University of York | |||||||
| UPPER IOWA UNIVERSITY | 3/1 | ||||||
| Urbana University | Rolling | rolling | |||||
| URSINUS COLLEGE | 2/1 | - | FAFSA 11/1 | ED I 12/1 ED II 2/1 | 1 - Feb | 1 - Nov | 1 - Dec |
| URSULINE COLLEGE | 11/1 | - | - | - | 1 - Feb | - | - |
| US Merchant Marine Academy | 3/1 | ||||||
| US Naval Academy | |||||||
| UTAH STATE UNIVERSITY | 1/10 | - | - | - | 1 - Mar | - | - |
| UTAH TECH UNIVERSITY | 5/1 | - | - | - | 15 - Jan | 1-Dec | |
| UTAH VALLEY UNIVERSITY | Rolling | ||||||
| Utah Valley University | 15-Feb | 1 - Aug | |||||
| UTI NASCAR TECH | Rolling | ||||||
| UTICA COLLEGE | 3/1 | - | - | - | - | 15 - Nov | 15-Nov |


