DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF THE CUMBERLANDS | 2/1 | ||||||
| University of the District of Columbia | 5/15 | ||||||
| UNIVERSITY OF THE INCARNATE WORD | Rolling | ||||||
| UNIVERSITY OF THE OZARKS | 2/15 | - | - | - | |||
| UNIVERSITY OF THE PACIFIC | 2/1 | - | - | - | 15 - Jan | 15 - Nov | - |
| University of the Rockies | 2/15 | ||||||
| UNIVERSITY OF THE SCIENCES | 2/1 | NA | NA | NA | |||
| UNIVERSITY OF THE WEST | Rolling | ||||||
| UNIVERSITY OF TOLEDO | 2/1 | - | - | - | 1 - Mar | - | - |
| UNIVERSITY OF TORONTO | 1-Mar | - | - | - | |||
| UNIVERSITY OF TULSA | Rolling | - | - | - | - | 1 - Nov | - |
| UNIVERSITY OF UTAH | 3/1 | - | - | - | 1 - Apr | 1-Dec | - |
| UNIVERSITY OF VALLEY FORGE | Rolling | ||||||
| UNIVERSITY OF VERMONT | 2/1 | - | - | - | 15 - Feb | 1 - Nov | - |
| UNIVERSITY OF VICTORIA | 8/1 | ||||||
| UNIVERSITY OF VIRGINIA – SFS | 3/1 | 3/1 | 12/1 | - | 1 - Jan | 1 - Nov | - |
| UNIVERSITY OF WASHINGTON – BOTHELL | 1/15 | - | - | - | 11/15 | - | - |
| UNIVERSITY OF WASHINGTON – SEATTLE | 1/15 | - | - | - | 15 - Nov | - | - |
| UNIVERSITY OF WASHINGTON-TACOMA | 1/15 | ||||||
| UNIVERSITY OF WEST ALABAMA | 3/1 |


