DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| ABILENE CHRISTIAN UNIVERSITY | 1-Feb | - | Fafsa 11/1 | Fafsa 11/1 | Feb. 15 | Nov.1 | - |
| ACADEMY OF ART UNIVERSITY | 3/1 | - | - | - | Rolling | - | - |
| ACADEMY OF VOCAL ARTS | N/A | - | - | - | |||
| ADAMS STATE COLLEGE | 2/15 | - | - | - | Rolling | - | - |
| ADELPHI UNIVERSITY | 3/1 | - | FAFSA 12/1 | FAFSA 12/1 | 1-Mar. | 1-Dec. | - |
| ADRIAN COLLEGE | 3/1 | - | - | - | - | - | - |
| ADVANCED TECHNOLOGY INSTITUTE | |||||||
| ADVENTIST UNIV (AKA AVENT HEALTH UNIV) | 3/1 | - | - | - | |||
| AGNES SCOTT COLLEGE | 15-Feb | - | - | 1-Nov | 1 - May | 15 - Nov | 1 - Nov |
| AIMS COMMUNITY COLLEGE | 15 - Mar | - | - | - | - | - | - |
| ALABAMA A&M | 3/1 | - | - | - | |||
| ALABAMA STATE UNIV | 3/1 | - | - | - | |||
| ALASKA BIBLE COLLEGE | N/A | - | - | - | |||
| ALASKA PACIFIC UNIVERSITY | 2/15 | - | - | - | |||
| Albany College of Pharmacy and Health Sciences | 1-Feb | - | - | 15-Nov | 1 - Feb | ||
| ALBANY STATE UNIVERSITY | 6/30 | - | - | - | |||
| ALBERTUS MAGNUS COLLEGE | 3/15 | - | - | - | 15-Aug. | - | - |
| ALBION COLLEGE | 3/1 | - | FAFSA 12/1 | FAFSA 12/1 | - | 1-Dec | - |
| ALBRIGHT COLLEGE | 4/1 | - | - | - | 1-Feb. | ||
| Alcorn State University | 3/15 |


