DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| Texas Women’s University | 4/15 | ||||||
| THADDEUS STEVENS COLLEGE OF TECH | 4/1 | ||||||
| THE ART INSTITUTE of AUSTIN | Rolling | ||||||
| The Art Institute of California | 15-Feb | - | - | - | - | - | - |
| THE ART INSTITUTE of SAN ANTONIO | Rolling | ||||||
| THE CITADEL | 11/1 | - | - | - | Rolling | - | - |
| THE CORCORAN COLLEGE OF ART & DESIG | 1/5 | - | ED II: 1/5 | ED I: 11/1 | 1/5 | - | 11/1 |
| THE JUILLIARD SCHOOL | 3/1 | 3/1 | - | - | |||
| The King’s College New York City | 3/15 | ||||||
| THE KINGS COLLEGE | 2/15 | - | - | - | 2/15 | 12/1 | 12/1 |
| THE KINGS UNIVERSITY | Rolling | - | - | - | Rolling | - | - |
| THE NEW SCHOOL | 1-Feb | - | - | - | 1 - Aug | 1 - Nov | - |
| THE SAGE COLLEGES | 2/15 | - | FAFSA 12/1 | - | Rolling | 12/1 | - |
| The University of the West Indies St. Augustine | NA | ||||||
| THIEL COLLEGE | Rolling | - | - | - | Rolling | 12/15 | - |
| THOMAS AQUINAS COLLEGE | 3/2 | - | - | - | Rolling | - | - |
| THOMAS EDISON STATE UNIVERSITY | Rolling | - | - | - | Rolling | - | - |
| Thomas Jefferson University | 4/15 | - | FAFSA 11/1 | - | 3/1 | 11/1 | - |
| THOMAS MORE UNIVERSITY | 3/15 | - | - | - | Rolling | - | - |
| THOMAS NELSON COMMUNITY COLLEGE | 1-May | - | - | - | - | - | - |


