DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | 2/14 | - | - | - | 1 - Feb | 1 - Nov | - |
| UNIVERSITY OF MARYLAND COLLEGE PARK | EA 11/1 Reg 1/20 | - | - | - | 20 - Jan | 1 - Nov | |
| University of Maryland Global Campus | June 1 | ||||||
| University of Melbourne | 3/1 | ||||||
| UNIVERSITY OF MEMPHIS (THE) | 2/1 | - | - | - | 1 - Jul | - | - |
| UNIVERSITY OF MIAMI | ED EA 11/15 ED II Reg 1/1 | 1/1 | 11/15 | ED I 11/15 ED II 1/1 | 1 - Jan | 1 - Nov | 1-Nov |
| UNIVERSITY OF MICHIGAN – ANN ARBOR | 12/15 | 12/15 | 12/15 | 12/15 | 1 - Feb | 11/15 | |
| UNIVERSITY OF MICHIGAN-DEARBORN | 1/1 | - | - | - | 15 - Dec | - | - |
| UNIVERSITY OF MICHIGAN-FLINT | EA and Reg 11/15 | - | - | - | 1 - May | - | - |
| UNIVERSITY OF MINNESOTA-TWIN CITIES | 3/1 | - | - | - | |||
| UNIVERSITY OF MINNESOTA, DULUTH | 2/15 | - | - | - | 15 - Jun | ||
| UNIVERSITY OF MINNESOTA, MORRIS | EA 11/1 Reg 3/15 | - | - | - | 15 - Mar | - | - |
| UNIVERSITY OF MISSISSIPPI | 3/1 | - | - | - | |||
| UNIVERSITY OF MISSOURI-COLUMBIA | 2/1 | - | - | - | |||
| UNIVERSITY OF MISSOURI-KANSAS CITY | 2/1 | - | - | - | 1 - Jun | - | - |
| UNIVERSITY OF MISSOURI-ST LOUIS | 2/1 | - | - | - | 20 - Aug | - | - |
| UNIVERSITY OF MOBILE | 3/1 | - | - | - | |||
| UNIVERSITY OF MONTANA (THE) | 12/1 | - | - | - | 1 - Mar | ||
| UNIVERSITY OF MONTEVALLO | 3/1 | - | - | - | |||
| University of Mount Olive | Rolling |


