DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| University of Louisiana – Monroe | 4/1 | 1 - Apr | - | - | |||
| University of Louisiana Lafayette | 3/1 | NA | NA | NA | - | - | - |
| UNIVERSITY OF LOUISVILLE | 2/15 | - | - | - | 1 - Aug | - | - |
| UNIVERSITY OF LYNCHBURG | Rolling | - | - | FAFSA 11/15 | 15-Nov | ||
| UNIVERSITY OF MAINE | 3/1 | - | - | - | 1 - Feb | 1-Dec | - |
| University of Maine at Augusta | 03/01 | 02/01 | |||||
| University of Maine at Fort Kent | 03/01 | 02/01 | |||||
| UNIVERSITY OF MAINE-FARMINGTON | 15-Feb | - | - | - | - | 15 - Nov | - |
| University of Mary | Rolling | ||||||
| UNIVERSITY OF MARY – NORTH DAKOTA | ASAP | - | - | - | |||
| UNIVERSITY OF MARY HARDIN-BAYLOR | 2/1 | - | - | - | |||
| UNIVERSITY OF MARY WASHINGTON | 2/1 | - | - | - | 1 - Feb | 15 - Nov | 1 - Nov |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | 2/14 | - | - | - | 1 - Feb | 1 - Nov | - |
| UNIVERSITY OF MARYLAND COLLEGE PARK | EA 11/1 Reg 1/20 | - | - | - | 20 - Jan | 1 - Nov | |
| University of Maryland Global Campus | June 1 | ||||||
| University of Melbourne | 3/1 | ||||||
| UNIVERSITY OF MEMPHIS (THE) | 2/1 | - | - | - | 1 - Jul | - | - |
| UNIVERSITY OF MIAMI | ED EA 11/15 ED II Reg 1/1 | 1/1 | 11/15 | ED I 11/15 ED II 1/1 | 1 - Jan | 1 - Nov | 1-Nov |
| UNIVERSITY OF MICHIGAN – ANN ARBOR | 12/15 | 12/15 | 12/15 | 12/15 | 1 - Feb | 11/15 | |
| UNIVERSITY OF MICHIGAN-DEARBORN | 1/1 | - | - | - | 15 - Dec | - | - |


