DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA-BERKELEY | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA-IRVINE | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA-RIVERSIDE | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA-SAN DIEGO | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA, MERCED | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CALIFORNIA: DAVIS | 3/2 | - | - | - | 30 - Nov | - | - |
| UNIVERSITY OF CENTRAL ARKANSAS | 1/15 | - | - | - | - | - | - |
| University of Central Missouri | 4/1 | - | - | - | - | - | - |
| University of Central Oklahoma | Rolling | - | - | - | - | - | - |
| UNIVERSITY OF CHARLESTON | 3/1 | - | - | - | |||
| UNIVERSITY OF CHICAGO | 11/15 | 2/15 | 11/15 | 11/15 (EDI) 11/15 (EDII) | |||
| UNIVERSITY OF CINCINNATI | 12/1 | - | - | - | 1 - Mar | 1-Dec | - |
| UNIVERSITY OF COLORADO – DENVER | 3/1 | - | - | - | - | - | - |
| UNIVERSITY OF COLORADO-BOULDER | 2/15 | - | - | - | 15 - Jan | 15 - Nov | - |
| UNIVERSITY OF CONNECTICUT-STORRS | 2/15 | - | - | - | 12/1 | - | - |
| UNIVERSITY OF DALLAS | 1/15 | - | - | - | 1 - Aug | 11/1 (EAI) 12/1 (EAII) | - |
| UNIVERSITY OF DAYTON | 2/1 | - | - | - | 1 - Mar | 1 - Nov | - |
| UNIVERSITY OF DELAWARE | 1/15 | - | - | - | - | - | - |


