DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| University of Houston Clear Lake | 1/1 | ||||||
| UNIVERSITY OF IDAHO | 12/1 | - | - | - | 1 - Aug | - | - |
| UNIVERSITY OF INDIANAPOLIS | 3/15 | - | - | - | - | - | - |
| UNIVERSITY OF IOWA | 12/1 | - | - | - | 1 - May | - | - |
| UNIVERSITY OF JAMESTOWN | Rolling | ||||||
| UNIVERSITY OF KANSAS | 12/1 | - | - | - | 2/1 | 1 - Nov | - |
| UNIVERSITY OF KENTUCKY | EA and Reg 12/1 | - | - | - | 2/15 | 12/1 | - |
| UNIVERSITY OF LA VERNE | 3/2 | - | - | - | - | 1 - Feb | - |
| University of Louisiana – Monroe | 4/1 | 1 - Apr | - | - | |||
| University of Louisiana Lafayette | 3/1 | NA | NA | NA | - | - | - |
| UNIVERSITY OF LOUISVILLE | 2/15 | - | - | - | 1 - Aug | - | - |
| UNIVERSITY OF LYNCHBURG | Rolling | - | - | FAFSA 11/15 | 15-Nov | ||
| UNIVERSITY OF MAINE | 3/1 | - | - | - | 1 - Feb | 1-Dec | - |
| University of Maine at Augusta | 03/01 | 02/01 | |||||
| University of Maine at Fort Kent | 03/01 | 02/01 | |||||
| UNIVERSITY OF MAINE-FARMINGTON | 15-Feb | - | - | - | - | 15 - Nov | - |
| University of Mary | Rolling | ||||||
| UNIVERSITY OF MARY – NORTH DAKOTA | ASAP | - | - | - | |||
| UNIVERSITY OF MARY HARDIN-BAYLOR | 2/1 | - | - | - | |||
| UNIVERSITY OF MARY WASHINGTON | 2/1 | - | - | - | 1 - Feb | 15 - Nov | 1 - Nov |


