DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| DAEMEN COLLEGE | 1-Mar | - | - | - | - | - | - |
| DAKOTA STATE UNIVERSITY | 3/1 | ||||||
| DAKOTA WESLEYAN UNIVERSITY | 3/1 | ||||||
| DALLAS BAPTIST UNIVERSITY* | 3/15 | - | - | - | 11/1 | - | - |
| DALLAS CHRISTIAN COLLEGE | 5/13 | ||||||
| Dallas College/Mountain View | 5/1 | - | - | - | |||
| DALTON STATE COLLEGE | 5/1 | ||||||
| DARTMOUTH COLLEGE | 2/1 | 2/1 | - | 11/1 | 1/1 | 11/1 | |
| DAVENPORT UNIVERSITY | 3/1 | - | - | - | - | - | - |
| DAVIDSON COLLEGE | 2/1 | 2/15 | ED II: 1/2 | ED I: 11/15 | 1/2 | - | 11/15 |
| DAVIS & ELKINS COLLEGE | 3/1 | ||||||
| DAYTONA STATE COLLEGE | 1-Mar | - | - | - | - | - | - |
| De Anza Community College | Rolling | ||||||
| DEAN COLLEGE | 1-Mar | - | - | - | - | - | 1 - Dec |
| DEFIANCE COLLEGE, THE | 4/1 | - | - | - | - | - | - |
| DELAWARE COLLEGE OF ART & DESIGN | 3/1 | - | Priority AD: 3/15 | 12/1 | 8/1 | - | - |
| DELAWARE COUNTY COMMUNITY COLLEGE | 1 - Jul | - | - | - | - | - | - |
| DELAWARE STATE UNIVERSITY | 3/15 | - | - | - | 5/1 | - | - |
| DELAWARE TECH & CMTY CLG-STANTN/WLM | 1 - Jun | - | - | - | - | - | - |
| DELAWARE VALLEY COLLEGE | 4/15 |


