DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| GATEWAY COMMUNITY COLLEGE | - | - | - | - | |||
| GENEVA COLLEGE | 12/31 | - | - | - | |||
| GEORGE FOX UNIVERSITY | 1/15 | - | FAFSA 11/1 | - | 15 - Jan | 1 - Nov | |
| GEORGE MASON UNIVERSITY | 1/15 | - | - | - | 15 - Jan | 1 - Nov | |
| GEORGE WASHINGTON UNIVERSITY | 1/5 | 1/5 | ED II 1/5 | ED I 11/1 | 1 - Jan | 1-Nov | |
| GEORGETOWN COLLEGE | 1-Feb | - | - | - | 1 - May | ||
| GEORGETOWN UNIVERSITY | 2/1 | 2/1 | - | - | 10 - Jan | 1 - Nov | |
| Georgia College | Feb 15 | ||||||
| GEORGIA COLLEGE & STATE UNIVERSITY | 1/1 | - | - | - | 1 - Apr | 1 - Nov | |
| GEORGIA GWINNETT COLLEGE | 7/6 | ||||||
| GEORGIA HIGHLANDS COLLEGE | 1 - Apr | - | - | - | 15 - Jul | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | 1/31 | 1/31 | 1 - Jan | 15 - Oct | |||
| GEORGIA PERIMETER COLLEGE | 1-Apr | - | - | - | 1 - Aug | ||
| GEORGIA SOUTHERN UNIVERSITY | 2/1 | - | - | - | 1 - May | 1 - Apr | |
| GEORGIA SOUTHERN UNIVERSITY-ARMSTRONG | 2/1 | ||||||
| GEORGIA SOUTHWESTERN STATE UNIV | Rolling | ||||||
| GEORGIA STATE UNIVERSITY | 4/1 | - | - | - | 1 - Mar | 15 - Nov | |
| GEORGIAN COURT UNIVERSITY | 4/15 | - | - | - | 1 - Aug | 1-Dec | |
| GERMANNA CC-FREDERICKSBURG | 4/1 | ||||||
| GETTYSBURG COLLEGE | 1/15 | 1/15 | ED II 1/15 | ED I 11/15 | 15 - Jan | 15-Nov |


