DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| DORDT COLLEGE | 4/1 | ||||||
| Dordt University | June 1 | ||||||
| DRAKE UNIVERSITY | 3/1 | - | FAFSA 12/1 | - | 1 - Mar | 1-Dec | |
| DREW UNIVERSITY | 2/15 | - | FAFSA 12/15 | FAFSA 11/15 | 1 - Feb | 15 - Dec | 15-Nov |
| DREXEL UNIVERSITY | 2/15 | 15-Feb | 11/15 | 11/15 | 15 - Jan | 1 - Nov | 1-Nov |
| DRURY UNIVERSITY | 2/1 | - | - | - | 30 - Aug | ||
| DU CRET SCHOOL OF THE ARTS | - | - | - | - | |||
| DUBLIN CITY UNIV-IRELAND | |||||||
| DUKE UNIVERSITY | 2/1 | 1-Feb | 11/15 | 2 - Jan | 1-Nov | ||
| DUQUESNE UNIVERSITY | 5/1 | optional | - | - | 1 - Jul | 1-Dec | 1-Nov |
| Durham Technical CC | Rolling | NA | |||||
| DUTCHESS COMMUNITY COLLEGE | 1-May | - | - | - | |||
| DYERSBURG STATE COMMUNITY COLLEGE | |||||||
| EARLHAM COLLEGE | 1-Mar | - | - | - | 15 - Feb | 15 - Jan | |
| EAST CAROLINA UNIVERSITY | 3/1 | - | - | - | 1 - Mar | ||
| EAST CENTRAL CC | 4/1 | ||||||
| EAST CENTRAL UNIVERSITY | 12/1 | - | - | - | - | - | - |
| EAST GEORGIA COLLEGE | 1-Jun | - | - | - | |||
| EAST STROUDSBURG UNIVERSITY | 5/1 | - | - | - | 1 - May | 1 - Apr | |
| EAST TENNESSEE STATE UNIV – MAIN CA | 4/15 | - | - | - |


