DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| CITY UNIVERSITY MEDGAR EVERS | 1/2 | ||||||
| CITY UNIVERSITY NEW YORK TECH | 3/31 | ||||||
| CITY UNIVERSITY QUEENS | 4/30 | ||||||
| CITY UNIVERSITY STATEN ISLAND | 1/31 | ||||||
| CITY UNIVERSITY YORK COLLEGE | 4/1 | ||||||
| CLAFLIN UNIVERSITY | 4/15 | ||||||
| CLAREMONT MCKENNA COLLEGE | 5-Jan | 1/5 | ED II: 1/5 | ED I: 11/1 | 1/5 | - | 11/1 |
| CLARION UNIVERSITY OF PENNSYLVANIA | 5/1 | - | - | - | - | - | - |
| CLARK ATLANTA UNIVERSITY | 3/1 | ||||||
| CLARK COLLEGE | 15 - May | - | - | - | - | - | - |
| CLARK UNIVERSITY | 1/15 | - | - | 1/15 | FAFSA 11/15 | FAFSA 11/15 | |
| Clarks Summit University | 1 - May | - | - | - | - | - | - |
| CLARKSON UNIVERSITY | 2/1 | - | - | - | 2/1 | - | 12/1 |
| CLAYTON STATE UNIVERSITY | 7/15 | ||||||
| CLEMSON UNIVERSITY | 1/2 | - | - | - | 12/1 | - | - |
| CLEVELAND INSTITUTE OF ART | 3/15 | - | FAFSA EA II 2/1 | FAFSA EA I 12/15 | - | 12/1 | - |
| CLEVELAND INSTITUTE OF MUSIC | 2/1 | 2/15 | - | - | - | - | - |
| CLEVELAND STATE UNIVERSITY | 2/15 | - | - | - | - | - | - |
| Clovis Community College | Rolling | ||||||
| Coastal Alabama Community College |


