DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| EMORY & HENRY COLLEGE | Rolling | - | - | - | 15 - Mar | 15-Nov | |
| EMORY UNIVERSITY | 2/5 | 2/5 | ED II 1/15 | ED I 12/4 | 1 - Jan | 1-Nov | |
| EMPORIA STATE UNIVERSITY | 4/1 | - | - | - | |||
| ENDICOTT COLLEGE | 3/15 | - | - | - | 15 - Feb | ||
| ERIE COMMUNITY COLLEGE-ALL CAMPUSES | 1-May | - | - | - | 1 - Aug | ||
| ERSKINE COLLEGE | Rolling | ||||||
| Escoffier School of Culinary Arts – Austin | ASAP | ||||||
| Escoffier School of Culinary Arts – Boulder | ASAP | ||||||
| ESSEX COUNTY COLLEGE | 5/1 | - | - | - | |||
| Eugene Lang College of Liberal Arts | 1-Feb | 15 - Jan | 1 - Nov | ||||
| Eureka College | 3/1 | ||||||
| EVANGEL UNIVERSITY | 12/1 | - | - | - | |||
| EVERETT COMMUNITY COLLEGE | 5 - May | - | - | - | |||
| EVERGREEN STATE COLLEGE (THE) | 2/1 | - | - | - | 1 - Feb | ||
| FAIRFIELD UNIVERSITY | 1/15 | 1/15 | 12/1 | ED I 12/1 ED II 1/15 | 15 - Jan | 1 - Nov | 15-Nov |
| FAIRLEIGH DICKINSON UNIV- METROPOLITAN CAMPUS | 1 - Jan | - | - | - | |||
| FAIRLEIGH DICKINSON UNIV-FLORHAM | 1 - Jan | - | - | - | |||
| FAIRMONT STATE COLLEGE | 1-Mar | - | - | - | |||
| FAIRMOUNT STATE UNIV | 3/1 | ||||||
| FASHION INSTITUTE OF TECHNOLOGY | 1/15 | - | - | - | 1 - Jan |


