DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| CONSUMNES RIVER COLLEGE | 1-Mar | - | - | - | Rolling | - | - |
| CONVERSE COLLEGE | 3/1 | ||||||
| COOPER UNION | 1-May | 1-May | - | - | 8 - Jan | 1-Dec | 1-Nov. |
| COOPER UNION FOR THE ADVANCEMENT OF SCIENCE & ART | 3/1 | ||||||
| COPIAH-LINCOLN CC | 6/1 | ||||||
| COPPIN STATE UNIVERSITY | 3/1 | ||||||
| CORBAN UNIVERSITY | 1-Feb | - | - | - | 1 - Aug | - | - |
| CORNELL COLLEGE | 3/1 | - | 11/1 | - | 3/1 | 12/1 | 11/1 |
| CORNELL UNIVERSITY | 1/2 | 2/15 | - | 11/21 | 2/15 | - | 11/21 |
| CORNERSTONE UNIVERSITY | 3/1 | - | - | - | - | - | - |
| CORNING COMMUNITY COLLEGE | 1-May | - | - | - | - | - | - |
| CORNISH COLLEGE OF THE ARTS | 15-Feb | - | - | - | 15 - Aug | 1-Dec | - |
| COSUMNES RIVER COLLEGE | 1-Mar | - | - | - | |||
| COTTEY COLLEGE | 2/1 | ||||||
| COVENANT COLLEGE | 3/1 | FAFSA EA 11/15 | |||||
| Creative Center, College of Art and Design | 15-Feb | Feb 1 | |||||
| CREIGHTON UNIVERSITY | 1/15 | - | - | - | 2/15 | 11/1 | - |
| CROWDER COLLEGE | 2/1 | ||||||
| CROWN COLLEGE | 4/15 | ||||||
| CULINARY INST. LENOTRE |


