DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| FAULKNER UNIVERSITY | 12/15 | ||||||
| FAYETTEVILLE STATE UNIVERSITY | 1/15 | - | - | - | 1 - Jul | ||
| FAYETTEVILLE TECHNICAL CMTY COLLEGE | - | - | - | - | |||
| FEATHER RIVER COMMUNITY COLLEGE | 2-Mar | - | - | - | |||
| FELICIAN COLLEGE | 2/1 | - | - | - | 1 - Apr | 15 - Nov | |
| FERRIS STATE UNIVERSITY | Rolling | - | - | - | 1 - Aug | ||
| FERRUM COLLEGE | 2/1 | - | - | - | |||
| FIDM-FASHION INSTITUTE OF DESIGN | 1-Mar | - | - | - | |||
| FINGER LAKES COMMUNITY COLLEGE | 15-Mar | - | - | - | |||
| FISK UNIVERSITY | 4/1 | - | EA I 11/1 EA II 2/1 | - | |||
| FITCHBURG STATE COLLEGE | 3/1 | - | - | - | |||
| FLAGLER COLLEGE | 4/1 | - | - | FAFSA 11/1 | 1 - Mar | 1 - Nov | |
| FLORENCE-DARLINGTON TECH COLLEGE | 1-May | - | - | - | |||
| FLORIDA A&M UNIVERSITY | 1/1 | 15 - May | - | - | |||
| FLORIDA ATLANTIC UNIVERSITY | 1/1 | - | - | - | 1 - May | 15 - Feb | |
| FLORIDA COLLEGE | Rolling | ||||||
| FLORIDA GULF COAST UNIVERSITY | 1/1 | - | - | - | 1 - May | ||
| FLORIDA INSTITUTE OF TECHNOLOGY | 3/1 | - | - | - | |||
| FLORIDA INTERNATIONAL UNIVERSITY | 3/1 | - | FAFSA 12/1 | - | 1 - May | ||
| FLORIDA MEMORIAL UNIVERSITY | 3/15 |


