DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| CALIF STATE UNIV CHANNEL ISLANDS | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV SAN BERNARDINO | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-FULLERTON | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-LONG BEACH | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-LOS ANGELES | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-NORTHRIDGE | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-SACRAMENTO | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV-STANISLAUS | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV, DOMINGUEZ HILLS | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIF STATE UNIV, SAN MARCOS | 2-Mar | - | - | - | 30 - Nov | - | - |
| CALIFORNIA BAPTIST UNIVERSITY | 2-Mar | - | - | - | - | 15 - Dec | - |
| CALIFORNIA COLLEGE OF THE ARTS | 1-Feb | - | - | - | - | 15 - Nov | - |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Feb-1 | 3-Jan. | 15-Nov | 15-Nov | 3-Jan. | 1-Nov. | - |
| CALIFORNIA INSTITUTE OF THE ARTS | Mar-1 | - | - | - | 5 - Jan | ||
| CALIFORNIA LUTHERAN UNIVERSITY | 2-Mar | - | - | - | 1 - Jan | 1 - Nov | - |
| CALIFORNIA MARITIME ACADEMY | 2-Mar | - | - | - | 30 - Nov | 31 - Oct | |
| California Polytechnic Humboldt | 3/2 | ||||||
| CALIFORNIA STATE U-MONTEREY BAY | 19-Apr. | - | - | - | 30-Nov. | - | - |
| CALIFORNIA STATE UNIVERSITY, EAST BAY | 2-Mar | - | - | - | - | - | - |
| California State University: San Bernardino | Mar-2 |


