DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| HERITAGE UNIVERSITY | Rolling | ||||||
| HESSTON COLLEGE | 4/1 | ||||||
| HIGH POINT UNIVERSITY | Rolling | - | FAFSA 11/15 | ED I 12/1 ED II 2/1 | |||
| HIGHLAND COMMUNITY COLLEGE | 4/1 | ||||||
| HILBERT COLLEGE | 1-Apr | - | - | - | 30 - Jun | ||
| HILLSBOROUGH COMMUNITY COLLEGE | - | - | - | - | |||
| HILLSDALE COLLEGE | NA | - | - | - | 1 - Apr | 1-Nov | |
| HINDS COMMUNITY COLLEGE | |||||||
| HIRAM COLLEGE | Rolling | - | - | - | 15 - Dec | ||
| HOBART & WILLIAM SMITH COLLEGES | 2/1 | 2/1 | ED II 1/15 | ED I 11/15 | 1 - Feb | 15-Nov | |
| HOCKING TECHNICAL COLLEGE | 28 - Feb | - | - | - | |||
| HODGES UNIVERSITY | 6/30 | - | - | - | |||
| HOFSTRA UNIVERSITY | 11/15 | - | 11/15 | - | 15 - Nov | ||
| HOLLINS UNIVERSITY | 2/1 | - | FAFSA 12/1 | FAFSA 11/1 | 1 - Feb | 15 - Nov | 1-Nov. |
| HOLY CROSS COLLEGE | 2/15 | _ | - | - | |||
| HOLY FAMILY UNIVERSITY | 4/1 | - | - | - | |||
| HOLY NAMES UNIVERSITY | 3/2 | - | - | - | 2 - Mar | ||
| HOLYOKE COMMUNITY COLLEGE | 1-May | - | - | - | |||
| HOOD COLLEGE | 2/15 | - | - | - | 15 - Apr | ||
| HOPE COLLEGE | 3/1 | - | - | - | - | 1 - Nov |


