DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| BETHEL COLLEGE | 4/1 | NA | NA | NA | |||
| BETHEL COLLEGE INC | 1-Mar | - | - | - | 1 - Dec | - | - |
| BETHEL UNIVERSITY | 15-Apr | - | - | - | - | - | - |
| Bethune-Cookman University | Mar-15 | ||||||
| BIOLA UNIVERSITY | 2-Mar | - | - | - | 1-Mar. | 15-Nov. | - |
| BIRMINGHAM SOUTHERN COLLEGE | 1-Mar | - | - | - | 1-Apr. | 15-Nov. | 1-Nov. |
| BISMARCK STATE COLLEGE | 1/1 | ||||||
| BLACK HAWK COLLEGE | 15 - May | - | - | - | - | - | - |
| BLACK HILLS STATE | ASAP | ||||||
| Blessing-Rieman College of Nursing | 1-Mar | - | - | - | - | - | - |
| BLINN COLLEGE | 1-Jun | - | - | - | 26 - Aug | - | - |
| BLOOMFIELD COLLEGE | 15-Mar | - | - | - | - | - | - |
| BLOOMSBURG UNIVERSITY OF PA | 15 - Mar | - | - | - | - | - | - |
| BLUE RIDGE COMMUNITY COLLEGE | 3/15 | NA | NA | NA | |||
| BLUEFIELD COLLEGE | Rolling | - | - | - | - | - | - |
| Bluefield State College | Apr-15 | ||||||
| BLUEGRASS COMMUNITY AND TECHNICAL COLLEGE | 15 - Apr | - | - | - | - | - | - |
| BLUFFTON UNIVERSITY | 1-May | - | - | - | - | - | - |
| Bob Jones University | |||||||
| BOISE STATE UNIVERSITY | 15-Feb | - | - | - | - | - | - |


