DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| LAWRENCE TECHNOLOGICAL UNIVERSITY | Rolling | - | - | - | |||
| LAWRENCE UNIVERSITY | 1/15 | 1/15 | EA I 11/1 EA II 12/1 | 11/1 | 15 - Jan | 1-Dec | 31 - Oct |
| LE CORDON BLEU COLLEGE OF CULINARY ARTS IN ST. LOUIS | 1 - Mar | - | - | - | 1 - Mar | ||
| LE MOYNE COLLEGE | 2/15 | - | - | - | 15 - Nov | ||
| LEBANON VALLEY COLLEGE | 5/1 | - | FAFSA 3/2 | FAFSA 11/15 | 15 - Nov | ||
| LEE UNIVERSITY | 2/1 | - | - | - | 15 - Apr | ||
| LEES-MCRAE COLLEGE | 31 - Mar | - | - | - | |||
| LEHIGH UNIVERSITY | 2/1 | 2/1 | ED II 1/1 | ED I 11/1 | 1 - Jan | 1-Nov | |
| Leiden University | |||||||
| LEMOYNE-OWEN COLLEGE | 4/1 | ||||||
| LENOIR-RHYNE UNIVERSITY | Rolling | rolling | |||||
| LESLEY UNIVERSITY | 2/15 | - | - | - | |||
| LETOURNEAU UNIVERSITY | Rolling | - | - | - | |||
| LEWIS & CLARK COLLEGE | 1/15 | 15 - Jan | 1 - Nov | 1-Nov | |||
| LEWIS UNIVERSITY | Rolling | - | - | - | |||
| LEWIS-CLARK STATE UNIVERSITY | 3/1 | ||||||
| LIBERTY UNIVERSITY | 1/15 | - | - | - | 31 - Jan | ||
| LIFE PACIFIC COLLEGE | Rolling | ||||||
| Life University | Feb 15 | ||||||
| LIM College | 3/1 | - | - | - | 15-Nov |


