DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| AMHERST COLLEGE | 1/1 | 1/1 | - | 11/1 | 1-Jan. | - | 1-Nov. |
| ANDERSON UNIVERSITY | 3/1 | - | - | - | 15-Jan. | - | - |
| Anderson University – SC | 3/1 | - | - | - | |||
| Andrews University | 3/15 | - | - | - | |||
| ANGELO STATE UNIVERSITY | 1/15 | - | - | - | - | - | - |
| ANGLO AMERICAN UNIV-PRAGUE | |||||||
| ANNA MARIA COLLEGE | 3/1 | - | 11/15 (A) | - | 15-Mar. | 15-Nov. | - |
| ANNE ARUNDEL COMMUNITY COLLEGE | 1-Mar | - | - | - | 1 - Jul | - | - |
| Antioch College | Rolling | ||||||
| ANTIOCH UNIV LA | 3/1 | - | - | - | 15-Apr. | ||
| APPALACHIAN STATE UNIVERSITY | 3/1 | - | - | - | 1-Mar. | 15-Nov. | - |
| AQUINAS COLLEGE | 3/1 | - | - | - | 1-Mar. | - | - |
| ARAPAHOE COMMUNITY COLLEGE | 1-Mar | - | - | - | - | - | - |
| ARCADIA UNIVERSITY | 3/1 | - | - | - | 1-Mar. | - | - |
| Arizona Christian University | 3/1 | - | - | - | 1-Apr. | - | - |
| ARIZONA STATE UNIV (ALL CAMPUSES) | 1/15 | - | - | - | 1-Feb. | - | - |
| ARKANSAS STATE UNIVERSITY | 2/15 | - | - | - | 15-Feb. | - | - |
| ARKANSAS TECH UNIVERSITY | 11/15 | - | - | - | 15-Apr. | - | - |
| ARLINGTON BAPTIST COLLEGE | 6/1 | - | - | - | |||
| ARMSTRONG ATLANTIC STATE UNIVERSITY | 15-Mar | - | - | - | 15 - Jul | - | - |


