DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| ST AUGUSTINES UNIVERSITY | 3/15 | - | - | - | Rolling | - | - |
| ST BONAVENTURE UNIVERSITY | 2/1 | - | - | - | Rolling | - | - |
| ST CHARLES BORROMEO SEMINARY – OVERBROOK | 4/15 | - | - | - | 7/15 | - | - |
| ST CLOUD STATE UNIVERSITY | Rolling | - | - | - | 3/1 | - | - |
| ST EDWARDS UNIVERSITY | 1/15 | - | FAFSA 12/1 | - | 2/10 | 12/1 | - |
| ST FRANCIS COLLEGE | 2/1 | - | - | - | 10/9 | - | - |
| ST FRANCIS UNIVERSITY | 5/1 | - | - | - | Rolling | - | - |
| ST JOHN FISHER COLLEGE | 1/15 | - | - | FAFSA 12/1 | 1/15 | - | 12/1 |
| ST JOHNS COLLEGE – MD | 12/15 | 12/15 | 11/15 | - | 1/15 | 11/15 | - |
| ST JOHNS RIVER COMMUNITY COLLEGE | 15-Feb | - | - | - | |||
| ST JOHNS UNIVERSITY | 12/15 | - | FAFSA 2/1 | FAFSA 11/15 | 2/1 | 2/1 | 11/15 |
| ST JOSEPH’S COLLEGE LONG ISLAND | 2/15 | - | - | - | Fall of Sr. Year | - | - |
| ST JOSEPHS COLLEGE – PA | 1/15 | - | FAFSA 12/1 | FAFSA 12/1 (EDI) 1/15 (EDII) | 2/15 | 11/1 | 11/1 (EDI) 1/15 (EDII) |
| ST LAWRENCE UNIVERSITY | 2/1 | 15-Feb | - | FAFSA 2/1 | 2/1 | - | 2/1 |
| ST LEO UNIVERSITY | 2/1 | - | - | - | 12/1 | - | - |
| St Louis Community College Meramec | Rolling | ||||||
| ST LOUIS UNIVERSITY | 1-Mar | - | - | - | |||
| ST MARY’S UNIV OF SAN ANTONIO | 3/1 | - | - | - | 12/15 | - | - |
| ST MARYS COLLEGE – IN | 3/1 | - | - | FAFSA 11/15 | 2/15 | - | 11/15 |
| ST MARYS COLLEGE of California | Rolling | - | - | - | 6/15 | - | 12/15 |


