DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| SUNY University Binghampton | 1/1 | - | - | - | 1/15 | 11/1 | - |
| SUNY Upstate Medical University | 3/1 | ||||||
| SUNY WESTCHESTER COMMUNITY COLLEGE | 1-May | - | - | - | - | - | - |
| SUSQUEHANNA UNIVERSITY | 12/1 | - | - | - | 2/1 | 11/1 (EAI) 12/1 (EAII) | 11/15 |
| SUSSEX COUNTY COMMUNITY COLLEGE | 15-Feb | - | - | - | |||
| SWARTHMORE COLLEGE | 1/1 | 1/1 | - | 11/15 (EDI) 1/1 (EDII) | 1/1 | - | 11/15 (EDI) 1/1 (EDII) |
| SWEET BRIAR COLLEGE | 2/1 | - | - | 11/1 | Rolling | - | 11/1 |
| Syn Studio | |||||||
| SYRACUSE UNIVERSITY | 1/1 | 1/1 | - | 11/15 (EDI) 1/1 (EDII) | 1/1 | - | 11/15 (EDI) 1/1 (EDII) |
| Tabor College | 4/1 | ||||||
| TALLADEGA COLLEGE | 3/1 | - | - | - | Rolling | - | - |
| TALLAHASSEE STATE COLLEGE | Rolling | - | - | - | |||
| TARLETON STATE UNIVERSITY | 1/15 | - | - | - | 3/1 | - | - |
| TARRANT COUNTY COLLEGE | 1-Mar | - | - | - | |||
| TAYLOR UNIVERSITY | 2/15 | - | FAFSA 12/1 | - | 2/1 | 12/1 | - |
| TECHNICAL COLLEGE OF THE LOWCOUNTRY | 27-May | - | - | - | |||
| TEMPLE COLLEGE | 1-Apr | - | - | - | |||
| TEMPLE UNIV – MAIN CAMPUS | 3/1 | - | FAFSA 11/1 | - | 2/1 | 11/1 | - |
| TEMPLE UNIV – TYLER SCHOOL OF ART | 1-Mar | - | - | - | |||
| TENNESSEE STATE UNIVERSITY | 4/1 | - | - | - | 7/1 | - | - |


