DISCLAIMER: This data is subject to change. Please double check the school’s website to be certain.
| School | FAFSA Deadline | CSS Deadline | Early Action Fin Aid | Early Decision Fin Aid | Admission Deadline | Early Action | Early Decision |
|---|---|---|---|---|---|---|---|
| MILLIKIN UNIVERSITY | Rolling | - | - | - | 1-May | ||
| MILLS COLLEGE | 2/15 | - | - | - | 1/15 | 11/15 | - |
| MILLSAPS COLLEGE | 1-Mar | - | - | - | 1-Feb | 15-Nov | |
| MILWAUKEE INST OF ART & DESIGN | ROLLING | - | - | - | 1-Feb | 1-Dec | |
| MILWAUKEE SCHOOL OF ENGINEERING | 1/1 | - | - | - | 1-Jan | ||
| MINNEAPOLIS COLLEGE OF ART & DESIGN | 1-Mar | - | - | - | 15-Feb | 1-Dec | |
| MINNESOTA STATE UNIVERSITY MOORHEAD | Rolling | - | - | - | |||
| MINNESOTA STATE UNIVERSITY, MANKATO | ROLLING | - | - | - | |||
| MINOT STATE UNIVERSITY | 4/15 | - | - | - | |||
| MISERICORDIA UNIVERSITY | 5/1 | - | - | - | |||
| MISSION COLLEGE | 3/2 | ||||||
| MISSISSIPPI COLLEGE | 3/1 | - | - | - | |||
| Mississippi Gulf Coast | ASAP | ||||||
| MISSISSIPPI STATE UNIVERSITY | 4/1 | - | - | - | |||
| MISSISSIPPI UNIVERSITY FOR WOMEN | 3/31 | - | - | - | |||
| MISSOURI BAPTIST UNIVERSITY | 2/1 | - | - | - | |||
| MISSOURI SCIENCE AND TECHNOLOGY | 1-Feb | - | - | - | |||
| MISSOURI SOUTHERN STATE UNIVERSITY | 2/1 | - | - | - | |||
| MISSOURI STATE UNIVERSITY | 2/1 | - | - | - | 20-Jul | ||
| Missouri State University West Plains | 2/1 | - | - | - |


